
Charming home in a desirable pocket of Norwood with a covered front porch for lazy summer nights. Gorgeous woodwork, stained glass, and French doors. Spacious open floorplan from kitchen into dining room with fireplace. Finished basement with full bath and bedroom. So much character throughout – don’t miss out on this sweet home!
Price: | $260,000 |
Address: | 2229 Hannaford Avenue |
City: | Norwood |
County: | Hamilton |
State: | Ohio |
Zip Code: | 45212 |
MLS: | 1805385 |
Year Built: | 1916 |
Square Feet: | 1,530 |
Acres: | 0.184 |
Lot Square Feet: | 0.184 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |




































